| Add+ | Adjustable feet | AntiBacteria Filter | |||
| Bottom Spray Arm Type | Sound signal | Door balance adjustment / Hinge adjustment | |||
| Drying system | Eco Bars | AntiFlood | |||
| Stainless steel chamber | Main filter | Max weight of front | |||
| Memory function | Min weight of front | No. of spray levels | |||
| Control system | Salt funnel | Second Level Spray Arm Type | 3 level of spraying | Turbidity sensor | Type of dispenser |
| Worktop Steam Protection Tape |
| Frequency | Airborne acoustical noise emission class | Годовое потребление электроэнергии | ||||
| Connection to warm water up to | Container qty 40'HQ | Country of Origin on Rating Label | ||||
| Display color | Motor type | Energy Efficiency Class | ||||
| Gross volume | Heating element | Stainless steel interior | ||||
| Maximum current intensity | Net depth | Net depth with door opened | ||||
| Net height | вес нетто | Net width | ||||
| уровень шума | Type of plug or cable | Длина провода питания | ||||
| Power of drain pump | Power of washing pump | Power rating | Напряжение питания | Water inlet hose | Water outlet hose | Water outlet hose |
Hansa 2026